Office Phone:(217) 953-6275   Mobile Phone: (217) 652-9600
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 397-0 -2-0 09/07/25
Corn (E) Dec 25 418-0 unch 09/07/25
Wheat (E) Sep 25 501-0s -1-2 09/05/25
Wheat (E) Dec 25 517-6 -1-4 09/07/25
KC Wheat (E) Sep 25 481-6s +2-0 09/05/25
KC Wheat (E) Dec 25 504-0 -1-2 09/07/25
MG Wheat Sep 25 5.4525s -0.0425 09/05/25
MG Wheat Dec 25 5.6600 unch 09/07/25
Soybeans (E) Sep 25 1006-4s -5-4 09/05/25
Soybeans (E) Nov 25 1029-4 +2-4 09/07/25
Soy Meal (E) Sep 25 280.5s +1.1 09/05/25
Soy Meal (E) Oct 25 281.4 +0.9 09/07/25
Soy Oil (E) Sep 25 50.56s -0.67 09/05/25
Soy Oil (E) Oct 25 50.95 +0.14 09/07/25
Oats (E) Sep 25 297-6s +0-4 09/05/25
Oats (E) Dec 25 324-2 +0-2 09/07/25
Rice (E) Sep 25 11.580 unch 09/07/25
Rice (E) Nov 25 11.860 -0.030 09/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:31:44 CST

 
 

Visit Our Main Website