| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 154.7250ss |
| Change | -3.2500 (-2.06%) |
| Open | 158.8250 |
| High | 158.8250 |
| Low | 153.0000 |
| Previous | 157.9750 |
| Time | 05/22/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.5167 |
| First Support | 152.2083 |
| Second Support | 149.6917 |
| First Resistance | 158.0333 |
| Second Resistance | 161.3417 |










