| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 119.2000ss |
| Change | -0.1000 (-0.08%) |
| Open | 119.4500 |
| High | 119.4500 |
| Low | 119.2000 |
| Previous | 119.3000 |
| Time | 12/17/25 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.2833 |
| First Support | 119.1167 |
| Second Support | 119.0333 |
| First Resistance | 119.3667 |
| Second Resistance | 119.5333 |










