| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 157.0000ss |
| Change | -3.1500 (-1.97%) |
| Open | 156.1500 |
| High | 159.0000 |
| Low | 156.1500 |
| Previous | 160.1500 |
| Time | 04/02/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.3833 |
| First Support | 155.7667 |
| Second Support | 154.5333 |
| First Resistance | 158.6167 |
| Second Resistance | 160.2333 |










